Water report?

Hello I need some help interpretating my local water report. Now when it come to water an brewing i don’t know jack I like to keep it simple has humanly Possible an save my sanity.

DATE 4-3-17 4-10-17 4-17-17 4-25-17 Average
Free Chlorine Residual mg/L 0.00 0.05 0.00 0.00 0.01
Total Chlorine Residual mg/L 2.73 2.77 2.85 2.60 2.7
Monochloramine mg/L 2.57 2.52 2.81 2.45 2.59
Free Ammonia as N mg/L 0.06 0.05 0.01 0.02 0.04
Temperature oC 17.3 18.5 19.7 18.4 18.5
DO (%) mg/L 99.5 97.2 98.0 97.7 98.1
pH pH Units 8.32 8.27 8.50 8.30 8.35
Turbidity NTU 0.19 0.30 0.20 0.19 0.22
Alkalinity mg/L 40 40 38 36 38
Hardness mg/L 54 51 55 57 54
Carbon Dioxide mg/L 2 3 2 3 2
Specific Conductance µmhos 302 310 314 272 300
Fluoride mg/L 0.11 0.47 0.42 0.43 0.36
Chloride mg/L 19.6 33.0 33.6 33.5 29.9
Color CU 1 0 0 0 0
NO3 as N mg/L 0.47 0.33 0.26 0.21 0.32
Organic Carbon TOC mg/L 1.89 1.84 1.68 1.70 1.78
Phosphate, Ortho as PO4 mg/L 1.06 1.08 1.14 1.15 1.11
Solids, TDS mg/L 169 151 166 173 165
Sulfate mg/L 52.9 53.8 60.0 57.4 56.0
Chloride to Sulfate Ratio 0.37 0.61 0.56 0.58 0.53
Coliform, Total colonies/100mL <1 <1 <1 <1 <1
Coliform, Fecal colonies/100mL <1 <1 <1 <1 <1
HPC colonies/1 mL 0 1 0 1 0
Iron mg/L 0.00 0.00 0.01 0.01 0.00
Manganese mg/L 0.00 0.00 0.00 0.00 0.00
Copper mg/L 0.00 0.00 0.00 0.00 0.00
Lead mg/L 0.000 0.000 0.000 0.000 0.000
Zinc mg/L 0.00 0.01 0.00 0.00 0.00
Aluminum mg/L 0.02 0.01 0.02 0.01 0.01
Calcium mg/L 5.4 5.2 5.2 4.7 5.1
Magnesium mg/L 3.4 3.5 3.4 3.1 3.4
Sodium mg/L 35.7 34.4 38.7 32.6 35.4
Potassium mg/L 3.4 3.2 3.2 3.0 3.2

I know some of you guy’s will say I need to use a brewing water calculator but I only have access to iPad mini so I am Limited to what I can do.

  • Dropbox and Excel apps are available for the iPad mini.

  • maybe an easier ‘introduction’ to water is this article
    http://www.homebrewtalk.com/importance-brewing-water.html and 100 gallons of distilled/RO water. Learn what needs to be built up (from nothing), then learn what needs to be adjusted in your tap water?

The last numbers for each one is the average, So, if you do bru’nwater, thats the number to plug in… That would be how to do it, if you choose… Sneezles61